STX 280
Technical Data
Table tops | 280.202 | 280.203 | 280.204 | 280.209 | 280.206 | 280.220 |
Chassis | 280.175/280.180 | 280.175/280.180 | 280.180 | 280.181 | 280.175/280.180 | 280.175/280.180 |
Upholsteries | 280.311 | 280.311 | 280.312 | 280.312 | 280.311 | 280.311 |
and/or | ||||||
Upholsteries | 203.389 | - | - | - | 203.389 | 203.389 |
Height adjustment, incl. table top | 645–1015 mm | 645–1015 mm | 645–1015 mm | 645-1015 mm | 715–1085 mm | 520–890 mm |
Length of table top | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
Length of table top (overall dimension) | 2260 mm | 2260 mm | 2260 mm | 2260 mm | 2260 mm | 2260 mm |
Width of table top | 600 mm | 600 mm | 800 mm | 800 mm | 600 mm | 600 mm |
Width of chassis | 710 mm | 710 mm | 710 mm | 830 mm | 710 mm | 710 mm |
Trendelenburg/Reverse Trendelenburg | 11 ° | 11 ° | 11 ° | 11 ° | 11 ° | 11 ° |
Back section adjustment | + 90 ° | + 90 ° | - | + 90 ° | + 90 ° | - |
Raised legs position | - | • | - | - | - | - |
Longitudinal displacement of table top | - | - | - | - | 550 mm each | 550 mm each |
Castors, diameter | 150 mm/ | 150 mm/ | 150 mm/ | 150 mm/ 100 mm | 150 mm/ | 125 mm |
Total weight | 157 kg | 162 kg | 170 kg | 172 kg | 165 kg | 165 kg |
Safe working load: 225 kg | • = standard | The company reserves the right to alter the design, construction, dimensions and finish without notice. | ||||
