STS 282
Technical Data
282.100 | 282.200 | |
|---|---|---|
Height adjustment* | 590 - 900 mm | 590 - 900 mm |
Trendelenburg/Reverse Trendelenburg | approx. 15 ° | approx. 15 ° |
Back section adjustment | + 90 ° | + 90 ° |
Leg elevation | • | |
Total length (overall dimension) | 2,160 mm | 2,160 mm |
Total width (overall dimension) | 765 mm | 765 mm |
Patient surface length | approx. 1,950 mm | approx. 1,950 mm |
Patient surface width | approx. 620 mm | approx. 620 mm |
Back section length | 730 mm | 730 mm |
Distance between the lifting columns | 1,075 mm | 1,075 mm |
Diameter of castors | 200 mm | 200 mm |
Infusion pole: | • | • |
Receptacle for oxygen cylinder: | • | • |
Earth contact | • | • |
Weight | approx. 115 kg | approx. 120 kg |
Nominal capacity | 225 kg | 225 kg |
The company reserves the right to alter the design, construction, dimensions and finish without notice.
• standard
* without mattress





