medi-matic 115
Technical data
Positionings, Dimensions | 115.715 | 115.725 | 115.755 | |
|---|---|---|---|---|
| 600–900 mm | 600–900 mm | 600–900 mm | |
| 550 mm | 550 mm | 550 mm | |
|
|
|
| |
| 600–900 mm | 600–900 mm | 600–900 mm | |
| 0 - 52° | 0 - 52° | 0 - 52° | |
| + 19° | + 19° | + 19° | |
| Foot supports can be | |||
Base plate | all models: 1050x575mm | |||
Width of upholstery | all models: back section 560mm, seat section 585mm | |||
Back section, | • | • | • | |
Trendelenburg position, | • | • | • | |
Height, electr. adjustable | • | • | • | |
Memory function | • | • | ||
Rinsing basin | • | • | • | |
Side rails, seat section | ° | ° | ° | |
Foot supports, el. adjustable | • | |||
Net weight (w/o acessories) | 155 kg | 155 kg | 164 kg | |



