medi-matic 115 series
Technical Data
Positionings, Dimensions: | 115.715 | 115.725 | 115.755 |
|---|---|---|---|
| 600–900 mm | 600–900 mm | 600–900 mm |
| 550 mm | 550 mm | 550 mm |
| 850–1150 mm | 850–1150 mm | 850–1150 mm |
| 600–900 mm | 600–900 mm | 600–900 mm |
| + 52° | + 52° | + 52° |
| – 19° | – 19° | – 19° |
| Lowering of foot supports down to 200 mm above floor level with seat section in horizontal position and even down to 95 mm in 5° seat section inclination | ||
Base plate | all models: 1050 x 575 mm | ||
Width of upholstery | all models: back section 560 mm, seat section 585 mm | ||
Back section, electr. adjustable | • | • | • |
Trendelenburg position, elect. adjustable | • | • | • |
Height, electr. adjustable | • | • | • |
Memory, with automatic return | • | • | |
Rinsing basin | • | • | • |
Side rails, seat section | ° | ° | ° |
Side rails, back section | • | ||
Net weight | 155 kg | 155 kg | 164 kg |
