STL 285
Technical Data
285.100 | |
|---|---|
Height adjustment* | 550 – 870 mm |
Trendelenburg/ | approx. 15 ° |
Back section adjustment | + 90 ° |
Total length (overall dimension) | 2,160 mm |
Total width (overall dimension) | 760 mm |
Patient surface length | 1950 mm |
Patient surface width | 620 mm |
Back section length | 730 mm |
Distance between the | 1,075 mm |
Diameter of castors | 200 mm |
Earth contact | • |
Weight | approx. 100 kg |
Nominal capacity | 225 kg |
The company reserves the right to alter the design, construction, dimensions and finish
without notice.
• standard
* without mattress




